Sign In | Join Free | My xpshou.com |
|
Brand Name : YOGEL
Certification : ISO9000
Place of Origin : CHINA
MOQ : 1
Price : negotiate
Payment Terms : L/C, D/A, T/T, Western Union, MoneyGram
Supply Ability : 100 pieces per month
Packaging Details : Carton box
Number Of Cores : 7
Fiber Type : Single-mode
Product Model : MCF-7-FC-1M
Cable Diameter : 3.0 mm
Return Loss : >50 dB
Connector Color : Blue
Connector Type : FC/UPC
Jacket Material : LSZH
Insertion Loss : <0.3 dB
Fanout Length : 1 meter
Operating Temperature : -40°C to +85°C
Fiber Diameter : 9/125 μm
Product Type : Fiber Optic Cables
Cable Color : Yellow
Parameter | FAN-4C | FAN-7C | |
MCF Fiber Type | Fibercore SM-4C1500(8.0/125) | Fibercore SM-7C1250(5.2/125) | Fibercore SM-7C1500(6.1/125) |
Operating Wavelength | 1520-1650nm | 1310nm | 1520-1650nm |
Cut-Off Wavelength | 1300-1500nm | 1190-1310nm | 1300-1500nm |
Numerical Aperture | 0.14-0.17 | 0.2-0.22 | |
Mode Field Diameter | 7.4-8.5@1550nm | 4.8-5.6@1310nm | 5.7-6.5@1550nm |
Core-to-Core Spacing | 50 | 35 | |
Single Fanouts Insertion Loss | 1 (typical) | 1-2 (typical) | 1 (typical) |
Fanout pairs Insertion Loss | ≤2dB | ≤3.8dB | ≤2.8 dB |
Crosstalk (dB) | >45dB | ||
Return Loss | >55dB | ||
Core Configuration | Square | Hexagon plus central core | |
Single Mode Fiber Type | Corning SMF28 Ultra fiber | ||
MCF Fiber Length | 1+/-0.05m | ||
SMF Fiber Length | 1+/-0.05m | ||
Pigtail type | 0.9mm loose tube ,MCF:Black,SMF:White | ||
Package Dimensions | 60x7x4mm | ||
Operating Temperature(C) | 0-75℃ | ||
Connectorization | Single core:None,FC/PC,FCIAPC,LC/PC,LCIAPC,SC/PC,SCIAPC AAiltinara ·NIanA CC/D /narrAIAT laIAAIO |
![]() |
Multicore Fiber Fanouts The Ideal Solution for High-Density Fiber Connections Images |